MENU










| Feature | Detail |
| Location | 39th Floor, Yuchengco Tower, RCBC Plaza |
| Size | 1,791.55 SQ.M. |
| Rental Rate | PHP 1,300 / sqm |
| Association Dues | PHP 240.00 / sqm |
| Condition | Warm Shell |
| AC Charges |
|
| Space Use | Office |
| Available | Yes |
| Lease Term | Three (3) years, minimum |
|
|
|
|
|
|
|
|
|
|
|
(Note: These figures are exclusive of VAT and other applicable taxes or utility charges.)
The following office spaces are currently available for lease in the RCBC Plaza complex:
| Tower | Floor | Area (sq.m.) | Handover Condition |
|---|---|---|---|
| YUCHENGCO TOWER - HIGH RISE ZONE | |||
| Yuchengco Tower | 39th | 1,791.55 | Warm Shell |
| Yuchengco Tower | 38th | 1,787.26 | Warm Shell |
| Yuchengco Tower | 37th | 1,786.63 | Warm Shell |
| Yuchengco Tower | 36th | 1,786.29 | Warm Shell |
| Yuchengco Tower | 35th | 1,782.91 | Warm Shell |
| Yuchengco Tower | 34th | 1,734.85 | Warm Shell |
| Yuchengco Tower | 33rd | 1,750.74 | Warm Shell |
| Yuchengco Tower | 32nd | 1,753.39 | Warm Shell |
| YUCHENGCO TOWER - MID RISE ZONE | |||
| Yuchengco Tower | 28th | 1,705.56 | Fully Fitted |
| Yuchengco Tower | 25th | 96.42 | Warm Shell |
| Yuchengco Tower | 24th | 1,704.88 | Semi Fitted (for reinstatement) |
| Yuchengco Tower | 23rd | 1,697.93 | Semi Fitted (for reinstatement) |
| Yuchengco Tower | 22nd | 1,696.66 | Semi Fitted (for reinstatement) |
| Yuchengco Tower | 21st | 1,667.93 | Semi Fitted (for reinstatement) |
| Yuchengco Tower | 19th | 147.64 | Warm Shell |
| YUCHENGCO TOWER - LOW RISE ZONE | |||
| Yuchengco Tower | 15th | 1,637.98 | Warm Shell |
| Yuchengco Tower | 14th | 1,638.27 | Warm Shell |
| TOWER II - MID RISE ZONE | |||
| Tower II | 29th | 1,773.81 | Warm Shell |
| Tower II | 28th | 1,773.64 | Warm Shell |
| TOWER II - LOW RISE ZONE | |||
| Tower II | 17th | 1,718.17 | Warm Shell |
| Tower II | 17th | 792.76 | Warm Shell |
| Tower II | 16th | 922.67 | Semi Fitted |
| Tower II | 12th | 977.79 | Warm Shell |
| Tower II | 11th | 1,717.91 | Semi Fitted |
| Tower II | 10th | 1,718.02 | Warm Shell |
*All listings are subject to change and final confirmation.