Property Info

Price: ₱ 562,641,000
Location:
Type:
Area: 1,960 sqm
Bedrooms:
Bathrooms:

Description


 
Unit Availability Summary (As of November 17, 2025)
Floor/Unit Type Area (sqm) Unit Price (₱) Price/sqm (₱) Parking
2nd Floor Full Floor 1,960 ₱562,641,000 ₱287,062 24 slots
3rd Floor Full Floor 1,960 ₱561,894,000 ₱286,681 24 slots
501 Corner 245 ₱66,967,000 ₱273,335 4 slots
507 Single 92 ₱24,463,000 ₱265,902 1 slot
509 Corner 214 ₱66,848,000 ₱312,374 3 slots
809–811 Bulk 398 ₱126,437,000 ₱317,681 5 slots
812–815 Tandem 184 ₱56,025,000 ₱304,484 2 slots
909 Corner 231 ₱74,239,000 ₱321,342 3 slots
918 Corner 230 ₱70,829,000 ₱307,952 3 slots
1001 Corner 245 ₱69,367,000 ₱283,131 4 slots
1009 Corner 231 ₱74,746,000 ₱323,576 3 slots
1018 Corner 230 ₱71,322,000 ₱310,096 3 slots
1101–1102 Tandem 184 ₱52,832,000 ₱282,832 2 slots
1108 Corner 260 ₱88,224,000 ₱339,392 5 slots
1118 Corner 230 ₱71,815,000 ₱312,239 3 slots
Note: Prices include VAT but exclude parking, RPT, discounts, and other charges. Subject to change without prior notice.
Building Highlights

Sustainability & Strategic Advantage

Location Benefits

Schedule a Viewing or Request More Info

Interested in this property?

Contact Us