MENU










Secure a highly flexible and prestigious office presence in PBCOM Tower, one of the tallest and most iconic buildings in the country. The 8th Floor offers a significant contiguous area totaling 1,343.26 SQ.M. that can be leased as a whole or configured into smaller, efficient units (A, B, C, D) to perfectly match your specific operational needs.
| Item | Details |
|---|---|
| Office Rental Rate | Php 980 per sqm |
| CUSA Rate | Php 225 per sqm |
| Advance Rental | 3 Months (Applied to the Last 3 Months) |
| Security Deposit | 3 Months |
The 8th Floor is available as a whole or divisible into the following units:
| Unit | Area (sq.m.) | Orientation / Side |
|---|---|---|
| Whole Floor | 1,343.26 | Total Leasable Area |
| DIVISIBLE OPTIONS: | ||
| Unit A | 438.72 | Ayala Side |
| Unit B | 263.66 | Ayala-Rufino Side |
| Unit C | 423.51 | Valero Side |
| Unit D | 217.37 | Valero Side |
*All listings are subject to change and final confirmation.